Asus ROG Strix G15 G513QE Gaming Laptop | AMD Ryzen 9 5900HX | 15.6" FHD IPS | 16GB DDR4 SDRAM | 512GB NVMe | NVIDIA GeForce RTX 3050Ti 4GB GDDR6 SDRAM | Integrated AMD Radeon Graphics | Windows 10 Home | RGB Backlit Chiclet Keyboard
LKR 479,700.00
Out of stock
SKU
A2370
Secured and trusted checkout with

ASUS ROG Strix G15 AMD Ryzen 9 5900HX Processor, RTX 3050, 16GB RAM, 512 SSD, Black
|
| Processor | AMD Ryzen 9 5900HX Processor 3.3 GHz (16M Cache, up to 4.6 GHz) |
| Graphic | NVIDIA GeForce RTX 3050 Ti Laptop GPU |
| Graphic Memory | 4GB GDDR6 |
| Integrated GPU | AMD Radeon Graphics |
| Storage | 512GB M.2 NVMe PCIe 3.0 SSD |
| Upgradability To SSD | 512GB M.2 NVMe PCIe 3.0 SSD |
| Memory | 16GB DDR4-3200 SO-DIMM |
| Memory Slots | 2x SO-DIMM slots |
| Memory Max | 32 GB |
| Display - Panel Size | 15.6 Inch |
| Display - Resolution | FHD (1920 x 1080) |
| Display - Refresh Rate | 300Hz |
| Display - Viewing Angle | 170 |
| Display - Panel Tech | IPS-level |
| Display-Aspect Ratio | 16:9 |
| Display - Brightness | 300nits |
| Display - Contrast Ratio | 1:1000 |
| Display - Anti Glare | anti-glare display |
| Keyboard | Backlit Chiclet Keyboard 4-Zone RGB |
| Audio | 2x 2W speaker, DTS software |
| Built-In Microphone | Built-in array microphone |
| I/O Ports | 1x RJ45 LAN port,1x Thunderbolt 4 support DisplayPort / power delivery,3x USB 3.2 Gen 1 Type-A//1x 3.5mm Combo Audio Jack |
| Wi-Fi | Wi-Fi 6(802.11ax) |
| Bluetooth | Bluetooth 5.1 (Dual band) 2x2(BT version may change with OS upgrades.) |
| Battery | 76WHrs, 4S1P, 4-cell Li-ion |
| Power Adapter | 6.0, 180W AC Adapter |
| Power Requirements (Voltage/Frequency) | Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal |
| Dimensions | 35.4 x 25.9 x 2.07 ~ 2.60 cm |
| Weight | 2.10 Kg |
| Security | BIOS Administrator Password and User Password Protection, Kensington Lock |
| Operating System | Windows 10 Home - ASUS recommends Windows 10 Pro for business |
| Software | 1-month trial for new Microsoft 365 customers. A credit card is required. |
| Additional Accessories | TUF Gaming backpack, P304 TUF GAMING M5 V2 |
| Discrete/Optimus | Optimus |
| NTSC | 72 |
| SRGB | 100 |
| Adobe | 75.35 |


