Dell Ultra Sharp U2719D | 27" QHD | 60Hz Refresh Rate | 2560 x 1440 Resolution | IPS Panel Monitor | Frameless Design | Wall Mount Enable | HDMI | Display Port | 5ms Fast Response Time
LKR 164,550.00
Out of stock
SKU
A2443
Secured and trusted checkout with

Dell Ultra Sharp 27" Monitor - U2719D
|
| Model | DELL-M-U2719D |
| Display - Panel Type | In-Plane switching Technology(IPS) |
| Display - Panel Size | 27" |
| Display - Resolution | 2560X1440 |
| Display - Refresh Rate | 60 Hz |
| Display - Viewing Angle | 178 |
| Display - Panel Tech | LED-backlit LCD monitor / TFT active matrix |
| Display-Aspect Ratio | 16:10 |
| Display - Brightness | 350 cd/m² |
| Display - Contrast Ratio | 1000: 1 (typical) |
| Display - Colour Support | 16.7 million colors |
| Display - Anti Glare | Anti-glare, 3H Hard Coating |
| Display - Response Time | 8 ms for NORMAL mode,5 ms for FAST mode |
| Pixel Pitch | 0.233 mm |
| Touch Display | NO |
| Input Connectors | DisplayPort (HDCP), DisplayPort output (MST), HDMI, HDMI (HDCP), USB 3.0 downstream,2 x USB 3.0 downstream with Battery Charging 1.2, USB 3.0 upstream, Audio line-out (mini-jack) |
| Display Position Adjustments | Height adjustable (130 mm),Tilt (-5° to 21°),Swivel (-40° to 40°),Pivot (Yes) Clockwise and Anticlockwise |
| Environmental Standards / Compliant Standards | TCO Certified Displays 8, ENERGY STAR Qualified |
| Compatible With | Dell Display Manager |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Consumption Operational | 30 Watt |
| Power Consumption Standby | 0.3 Watt |
| Color | Grey |
| Dimensions | Withstand - width: 24.1 in - depth: 7.1 in - height: 15.4 in |
| Weight | weight: 8.5 (with Stand) |
| Additional Accessories | Monitor, Stand Riser, Stand Base,1 x Power cable,1 X DP Cable (DP to DP),1 x USB 3.0 upstream cable, Quick setup guide, Safety, Environmental, and Regulatory Information, Factory Calibration Report |


